EEMUA 145 Outer Flanges
The material is A105N with Galv.
Pressure Rate:16bar, 20bar
Loose flanges also called as carbon steel outer flanges.
DIN 86037 Composite has two products, Inner Flanges and Outer Flanges


EEMUA 145 Loose Flange Specifications
Grade: A105N with Galvanized.
Standard : EEMUA 145, EEMUA 234
Size : 1/2″ TO 20′ IN,DN15 TO DN500

EEMUA 145 Outer Flanges Dimension
Outside diameter of pipe | EEMUA145 | ||||||||
150Lbs | |||||||||
ØD | Drilling | Theo. | |||||||
ØA | C | ØB | F | ØG | N | Ød | weight | ||
nominal | actual | mm | mm | mm | mm | mm | mm | mm | Kg/piece |
inch | mm | ||||||||
0.5 | 16 | 89 | 14 | 19 | 2 | 60.3 | 4 | 15.9 | 0.6 |
0.75 | 25 | 98 | 14 | 28 | 3 | 69.8 | 4 | 15.9 | 0.8 |
1 | 30 | 108 | 14 | 33 | 3 | 79.4 | 4 | 15.9 | 0.9 |
1.25 | 38 | 117 | 14 | 41 | 3 | 88.9 | 4 | 15.9 | 1.1 |
1.5 | 44.5 | 127 | 14 | 48 | 3 | 98.4 | 4 | 15.9 | 1.2 |
2 | 57 | 152 | 18 | 62 | 3 | 120.6 | 4 | 19 | 2.1 |
2.5 | 76.1 | 178 | 18 | 81 | 3 | 139.7 | 4 | 19 | 2.6 |
3 | 88.9 | 190 | 19 | 94 | 3 | 152.4 | 4 | 19 | 2.9 |
4 | 108 | 229 | 24 | 113 | 3 | 190.5 | 8 | 19 | 5.9 |
5 | 133 | – | – | – | – | – | – | – | – |
6 | 159 | 279 | 27 | 164 | 4 | 241.3 | 8 | 22.2 | 8.4 |
7 | 193.7 | – | – | – | – | – | – | – | – |
8 | 219.1 | 343 | 31 | 225 | 5 | 298.4 | 8 | 22.2 | 12.35 |
10 | 267 | 406 | 38 | 273 | 5 | 362 | 12 | 25.4 | 19.7 |
12 | 323.9 | 483 | 41 | 330 | 7 | 431.8 | 12 | 25.4 | 32.2 |
14 | 368 | 533 | 45 | 374 | 7 | 476.2 | 12 | 28.6 | 38.2 |
16 | 419.1 | 597 | 51 | 426 | 7 | 539.8 | 16 | 28.6 | 52.15 |
18 | 457.2 | 635 | 52 | 465 | 7 | 577.8 | 16 | 31.8 | 54.05 |
20 | 508 | 698 | 58 | 517 | 7 | 635 | 20 | 31.8 | 73.2 |
24 | 610 | 813 | 71 | 618 | 9 | 749.3 | 20 | 34.9 | 114.25 |

EEMUA 145 Video

EEMUA 145 Weld Neck Backing Flanges Other Info
- Manufacture
Backing flanges shall be of forged carbon steel to ASTM A105-14 (normalized) except that the carbon content and the carbon equivalent shall not exceed the values given in Table 18.
- Drilling
All bolt holes shall be drilled and shall be equally spaced on the pitch circle diameter ‘K’ (see Table 14).
- Facings and Surface Finish
The outside diameters and bores of backing flanges shall be machine finished and edges shall have a radius of 3 mm in accordance with Table 14. The face of the backing flange to be in contact with the stub ends shall be machined flat.
- Selection of Test Samples
Samples representing each lot of backing flanges shall be selected, and subjected to testing, in accordance with the requirements of ASTM A105-14.
- Inspection and testing
Backing flanges shall be dimensionally correct and be marked in accordance with this section.
Backing flanges shall be visually examined for defects and irregularities in the protective coat.
- Tolerances of EEMUA 145 Weld Neck Backing Flanges
- Chemical Composition and Mechanical Properties For Carbon Steel Backing Flanges