DIN 86090 Elbow
Shihang DIN 86090 copper nickel fittings are CuNi elbows, popular for superior corrosion resistance, high tensile strength, excellent erosion resistance and good machining properties. DIN 86090 is made from the best grade of CuNi 90/10 or CuNi 70/30 material, with an accurate balance of the chemical composition.
DIN 86090 has two kinds of elbow, long radius elbow and short radius elbow.
Shihang DIN 86090 copper nickel elbows can be used in shipbuilding, offshore applications, power plants, heat exchanger systems, desalination plants, petroleum industry and many others.


DIN 86088 Specifications
Dimensions : DIN 86090
Size : 1/2” to 24”,DN15-DN500
Type : Seamless / Welded
Pressure rate:10bar, 14bar
Deg:30,45,60,180
Grades : Copper Nickel 90/10 (C70600 ), CuNi10Fe1.6Mn, CuNi 90/10, 7060X

DIN 86090 45deg Short Raidus Elbow Dimension
Outside diameter of pipe | DIN86090 | ||||||||
10bar | 14bar | ||||||||
ØD | Wall | Radius | Theoretical | Wall | Radius | Theoretical | |||
thickness | weight | thickness | weight | ||||||
nominal | actual | e | a | s | Kg/piece | e | a | s | Kg/piece |
inch | mm | mm | mm | mm | mm | mm | mm | ||
1 | 30 | 1.5 | 30 | 12 | 0.02 | 1.5 | 30 | 12 | 0.02 |
1.25 | 38 | 1.5 | 32.5 | 14 | 0.04 | 1.5 | 32.5 | 14 | 0.04 |
1.5 | 44.5 | 1.5 | 40 | 17 | 0.06 | 1.5 | 40 | 17 | 0.06 |
2 | 57 | 1.5 | 52.5 | 22 | 0.1 | 1.5 | 52.5 | 22 | 0.1 |
2.5 | 76.1 | 2 | 70 | 29 | 0.22 | 2 | 70 | 29 | 0.22 |
3 | 88.9 | 2 | 82.5 | 34 | 0.32 | 2.5 | 82.5 | 34 | 0.4 |
4 | 108 | 2.5 | 100 | 41 | 0.58 | 2.5 | 100 | 41 | 0.58 |
5 | 133 | 2.5 | 125 | 52 | 0.9 | 3 | 125 | 52 | 1.08 |
6 | 159 | 2.5 | 150 | 62 | 1.3 | 3 | 150 | 62 | 1.56 |
7 | 193.7 | 2.5 | 180 | 75 | 1.9 | 3.5 | 180 | 75 | 2.66 |
8 | 219.1 | 3 | 210 | 87 | 3 | 3.5 | 210 | 87 | 3.5 |
10 | 267 | 3 | 255 | 106 | 4.4 | 4 | 255 | 106 | 5.87 |
12 | 323.9 | 4 | 305 | 126 | 8.6 | 5 | 305 | 126 | 10.75 |
14 | 368 | 4 | 352.5 | 146 | 11.3 | 5.5 | 352.5 | 146 | 15.54 |
16 | 419.1 | 4 | 400 | 166 | 16.4 | 6 | 400 | 166 | 21.87 |
18 | 457.2 | 4 | 455 | 188 | 20.4 | 6 | 455 | 188 | 30.6 |
20 | 508 | 4.5 | 505 | 209 | 28.1 | 6.5 | 505 | 209 | 42.15 |
24 | 610 | 5 | 610 | 253 | 40.9 | 8 | 610 | 253 | 65.45 |

DIN 86090 90deg Short Raidus Elbow Dimension
Outside diameter of pipe | DIN86090 | ||||||||
10bar | 14bar | ||||||||
ØD | Wall | Radius | Theoretical | Wall | Radius | Theoretical | |||
thickness | weight | thickness | weight | ||||||
nominal | actual | e | a | Kg/piece | e | a | Kg/piece | ||
inch | mm | mm | mm | mm | mm | ||||
1 | 30 | 1.5 | 30 | – | 0.04 | 1.5 | 30 | – | 0.04 |
1.25 | 38 | 1.5 | 32.5 | – | 0.08 | 1.5 | 32.5 | – | 0.08 |
1.5 | 44.5 | 1.5 | 40 | – | 0.12 | 1.5 | 40 | – | 0.12 |
2 | 57 | 1.5 | 52.5 | – | 0.2 | 1.5 | 52.5 | – | 0.2 |
2.5 | 76.1 | 1.5 | 70 | – | 0.44 | 1.5 | 70 | – | 0.44 |
3 | 88.9 | 2 | 82.5 | – | 0.64 | 2.5 | 82.5 | – | 0.8 |
4 | 108 | 2.5 | 100 | – | 1.16 | 2.5 | 100 | – | 1.16 |
5 | 133 | 2.5 | 125 | – | 1.8 | 3 | 125 | – | 2.16 |
6 | 159 | 2.5 | 150 | – | 2.6 | 3 | 150 | – | 3.12 |
7 | 193.7 | 2.5 | 180 | – | 3.8 | 3.5 | 180 | – | 5.32 |
8 | 219.1 | 3 | 210 | – | 6 | 3.5 | 210 | – | 7 |
10 | 267 | 3 | 255 | – | 8.8 | 4 | 255 | – | 11.74 |
12 | 323.9 | 4 | 305 | – | 17.2 | 5 | 305 | – | 21.5 |
14 | 368 | 4 | 352.5 | – | 22.6 | 5.5 | 352.5 | – | 31.08 |
16 | 419.1 | 4 | 400 | – | 32.8 | 6 | 400 | – | 43.74 |
18 | 457.2 | 4 | 455 | – | 40.8 | 6 | 455 | – | 61.2 |
20 | 508 | 4.5 | 505 | – | 56.2 | 6.5 | 505 | – | 84.3 |
24 | 610 | 5 | 610 | – | 81.8 | 8 | 610 | – | 130.9 |

DIN 86090 45deg Long Raidus Elbow Dimension
Outside diameter of pipe | DIN86090 | ||||||||
10bar | 14bar | ||||||||
ØD | Wall | Radius | Theoretical | Wall | Radius | Theoretical | |||
thickness | weight | thickness | weight | ||||||
nominal | actual | e | a | s | Kg/piece | e | a | s | Kg/piece |
inch | mm | mm | mm | mm | mm | mm | mm | ||
0.5 | 20 | 1 | 25 | 10.4 | 0.01 | 1 | 25 | 10.4 | 0.01 |
0.75 | 25 | 1.5 | 27.5 | 11.4 | 0.02 | 1.5 | 27.5 | 11.4 | 0.02 |
1 | 30 | 1.5 | 33.5 | 14 | 0.03 | 1.5 | 33.5 | 14 | 0.03 |
1.25 | 38 | 1.5 | 45 | 19 | 0.05 | 1.5 | 45 | 19 | 0.05 |
1.5 | 44.5 | 1.5 | 51 | 21 | 0.07 | 1.5 | 51 | 21 | 0.07 |
2 | 57 | 1.5 | 72 | 30 | 0.13 | 1.5 | 72 | 30 | 0.13 |
2.5 | 76.1 | 2 | 95 | 39 | 0.3 | 2 | 95 | 39 | 0.3 |
3 | 88.9 | 2 | 114.5 | 47 | 0.43 | 2.5 | 114.5 | 47 | 0.54 |
4 | 108 | 2.5 | 142.5 | 59 | 0.82 | 2.5 | 142.5 | 59 | 0.82 |
5 | 133 | 2.5 | 181 | 75 | 1.29 | 3 | 181 | 75 | 1.55 |
6 | 159 | 2.5 | 216 | 89 | 1.85 | 3 | 216 | 89 | 2.22 |
7 | 193.7 | 2.5 | 270 | 112 | 2.82 | 3.5 | 270 | 112 | 3.94 |
8 | 219.1 | 3 | 305 | 126 | 4.33 | 3.5 | 305 | 126 | 5.04 |
10 | 267 | 3 | 378 | 157 | 6.55 | 4 | 378 | 157 | 8.73 |
12 | 323.9 | 4 | 457 | 189 | 12.8 | 5 | 457 | 189 | 16 |
14 | 368 | 4 | 533.5 | 221 | 17 | 5.5 | 533.5 | 221 | 23.37 |
16 | 419.1 | 4 | 609.5 | 252 | 29.9 | 6 | 609.5 | 252 | 33.2 |
18 | 457.2 | 4 | 686 | 284 | 30.7 | 6 | 686 | 284 | 46.05 |
20 | 508 | 4.5 | 762 | 316 | 41.9 | 6.5 | 762 | 316 | 62.85 |
24 | 610 | 5 | 915 | 379 | 60.62 | 8 | 915 | 379 | 97 |

DIN 86090 90deg Long Raidus Elbow Dimension
utside diameter of pipe | DIN86090 | ||||||
10BAR | 14BAR | ||||||
ØD | Wall | Radius | Theoretical | Wall | Radius | Theoretical | |
thickness | weight | thickness | weight | ||||
nominal | actual | e | a | Kg/piece | e | a | Kg/piece |
inch | mm | mm | mm | mm | mm | ||
0.5 | 20 | 1 | 25 | 0.02 | 1 | 25 | 0.02 |
0.75 | 25 | 1.5 | 27.5 | 0.04 | 1.5 | 27.5 | 0.04 |
1 | 30 | 1.5 | 33.5 | 0.06 | 1.5 | 33.5 | 0.06 |
1.25 | 38 | 1.5 | 45 | 0.1 | 1.5 | 45 | 0.1 |
1.5 | 44.5 | 1.5 | 51 | 0.14 | 1.5 | 51 | 0.14 |
2 | 57 | 1.5 | 72 | 0.26 | 1.5 | 72 | 0.26 |
2.5 | 76.1 | 2 | 95 | 0.61 | 2 | 95 | 0.61 |
3 | 88.9 | 2 | 114.5 | 0.87 | 2.5 | 114.5 | 1.08 |
4 | 108 | 2.5 | 142.5 | 1.64 | 2.5 | 142.5 | 1.64 |
5 | 133 | 2.5 | 181 | 2.58 | 3 | 181 | 3.1 |
6 | 159 | 2.5 | 216 | 3.7 | 3 | 216 | 4.44 |
7 | 193.7 | 2.5 | 270 | 5.65 | 3.5 | 1270 | 7.88 |
8 | 219.1 | 3 | 305 | 8.66 | 3.5 | 305 | 10.08 |
10 | 267 | 3 | 378 | 13.1 | 4 | 378 | 17.46 |
12 | 323.9 | 4 | 457 | 25.61 | 5 | 457 | 32 |
14 | 368 | 4 | 533.5 | 34 | 5.5 | 533.5 | 46.74 |
16 | 419.1 | 4 | 609.5 | 39.4 | 6 | 609.5 | 66.4 |
18 | 457.2 | 4 | 686 | 48.4 | 6 | 686 | 72.63 |
20 | 508 | 4.5 | 762 | 75.62 | 6.5 | 762 | 125.7 |
24 | 610 | 5 | 915 | 121.24 | 8 | 915 | 194 |

DIN 86090 Description
DIN 86090 Elbow
Shihang offers four different types of DIN 86090 copper nickel elbows, and they include DIN 86090 90 Degree Copper Nickel Short Radius Elbow, DIN 86090 45 Degree Copper Nickel Short Radius Elbow, DIN 86090 45 Degree Copper Nickel Long Radius Elbow Seamless and DIN 86090 90 Degree Copper Nickel Long Radius Elbow Seamless.

DIN 86090 Long Radius Elbows
Depending on clients’ requirements, Shihang DIN 86090 copper nickel elbows can change the flow to 45° and 90°, with 60° or other special angles available. The DIN 86090 copper nickel elbows come in different pressure ratings, thickness and sizes.
Shihang DIN 86090 copper nickel elbow offers a simple connection to the piping system through welded or threaded options. Other options may include reducing DIN 86090 copper nickel elbows that change direction and reduce pipe size.

DIN 86090 Short Radius Elbows
At every stage, Shihang follows strict quality control in both chemical composition and dimensional tolerance. It ensures Shihang DIN 86090 copper nickel elbow changes direction, or change direction and pipe size with minimal turbulence and reasonable change in pressure.
For over 20 years, Shihang has been supplying the global market with high quality and cost competitive DIN 86090 copper nickel elbows.
We are trusted by Fortune 500 companies, for our quality compliance, product certification and collaboration with third-party inspection institutions.
Our technical team is available 24/7 to help you in CAD drawings, material selection and dimension specification. Shihang’s has a wide range of copper nickel material in stock, with high-tech machines and testing equipment, ensuring a short lead time on all DIN 86090 copper nickel elbows.
Contact us today for all your DIN 86090 copper nickel elbow needs.
