DIN 86089 Reducer
Shihang DIN 86089 copper nickel fittings are CuNi 90/10 or CuNi 70/30 reducers with excellent oxidation and corrosion resistance properties. It is the best piping fitting for offshore, marine hardware, oil & gas industry, heat exchanger systems, desalination systems, cooling loops and many more industrial applications.
DIN 86089 reducers can be divided into DIN 86089 Concentric Reducers and DIN 86089 Eccentric Reducers.


DIN 86089 Specifications
Dimensions : DIN 86089
Size : 1/2” to 24”,DN15-DN500
Type : Seamless / Welded
Pressure rate:10bar, 14bar
Grades : Copper Nickel 90/10 (C70600 ), CuNi10Fe1.6Mn, CuNi 90/10, 7060X

DIN 86089 Concentric Reducer Dimensions
Outside diameter | DIN86089 | ||||||||||||
10Bar | 14Bar | ||||||||||||
ØD x Ød | ØD x Ød | Wall | Length | Theoretical | Wall | Length | Theoretical | ||||||
thickness | weight | thickness | weight | ||||||||||
nominal | actual | E | e | L | Kg/piece | E | e | L | Kg/piece | ||||
inch | mm | mm | mm | mm | mm | mm | mm | ||||||
0.5 | x | 0.38 | 20 | x | 16 | 1 | 1 | 30 | 0.01 | 1 | 1 | 30 | 0.01 |
0.75 | x | 0.38 | 25 | x | 16 | 1.5 | 1 | 30 | 0.02 | 1.5 | 1 | 30 | 0.02 |
0.75 | x | 0.5 | 25 | x | 20 | 1.5 | 1 | 30 | 0.03 | 1.5 | 1 | 30 | 0.03 |
1 | x | 0.38 | 30 | x | 16 | 1.5 | 1 | 35 | 0.03 | 1.5 | 1 | 35 | 0.03 |
1 | x | 0.5 | 30 | x | 20 | 1.5 | 1 | 35 | 0.04 | 1.5 | 1 | 35 | 0.04 |
1 | x | 0.75 | 30 | x | 25 | 1.5 | 1.5 | 35 | 0.05 | 1.5 | 1.5 | 35 | 0.05 |
1.25 | x | 0.38 | 38 | x | 16 | 1.5 | 1 | 50 | 0.05 | 1.5 | 1 | 50 | 0.05 |
1.25 | x | 0.5 | 38 | x | 20 | 1.5 | 1 | 50 | 0.06 | 1.5 | 1 | 50 | 0.06 |
1.25 | x | 0.75 | 38 | x | 25 | 1.5 | 1.5 | 50 | 0.07 | 1.5 | 1.5 | 50 | 0.07 |
1.25 | x | 1 | 38 | x | 30 | 1.5 | 1.5 | 50 | 0.08 | 1.5 | 1.5 | 50 | 0.08 |
1.5 | x | 0.5 | 44.5 | x | 20 | 1.5 | 1 | 80 | 0.09 | 1.5 | 1 | 80 | 0.09 |
1.5 | x | 0.75 | 44.5 | x | 25 | 1.5 | 1.5 | 80 | 0.11 | 1.5 | 1.5 | 80 | 0.11 |
1.5 | x | 1 | 44.5 | x | 30 | 1.5 | 1.5 | 80 | 0.12 | 1.5 | 1.5 | 80 | 0.12 |
1.5 | x | 1.25 | 44.5 | x | 38 | 1.5 | 1.5 | 80 | 0.13 | 1.5 | 1.5 | 80 | 0.13 |
2 | x | 0.75 | 57 | x | 25 | 1.5 | 1.5 | 80 | 0.13 | 1.5 | 1.5 | 80 | 0.13 |
2 | x | 1 | 57 | x | 30 | 1.5 | 1.5 | 80 | 0.14 | 1.5 | 1.5 | 80 | 0.14 |
2 | x | 1.25 | 57 | x | 38 | 1.5 | 1.5 | 80 | 0.15 | 1.5 | 1.5 | 80 | 0.15 |
2 | x | 1.5 | 57 | x | 44.5 | 1.5 | 1.5 | 80 | 0.16 | 1.5 | 1.5 | 80 | 0.16 |
2.5 | x | 1 | 76.1 | x | 30 | 2 | 1.5 | 90 | 0.24 | 2 | 1.5 | 90 | 0.24 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2 | 1.5 | 90 | 0.25 | 2 | 1.5 | 90 | 0.25 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2 | 1.5 | 90 | 0.26 | 2 | 1.5 | 90 | 0.26 |
2.5 | x | 2 | 76.1 | x | 57 | 2 | 1.5 | 90 | 0.29 | 2 | 1.5 | 90 | 0.29 |
3 | x | 1.25 | 88.9 | x | 38 | 2 | 1.5 | 90 | 0.29 | 2.5 | 1.5 | 90 | 0.33 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2 | 1.5 | 90 | 0.3 | 2.5 | 1.5 | 90 | 0.35 |
3 | x | 2 | 88.9 | x | 57 | 2 | 1.5 | 90 | 0.32 | 2.5 | 1.5 | 90 | 0.38 |
3 | x | 2.5 | 88.9 | x | 76 | 2 | 2 | 90 | 0.4 | 2.5 | 2 | 90 | 0.48 |
4 | x | 1.5 | 108 | x | 44.5 | 2.5 | 1.5 | 100 | 0.46 | 2.5 | 1.5 | 100 | 0.46 |
4 | x | 2 | 108 | x | 57 | 2.5 | 1.5 | 100 | 0.48 | 2.5 | 1.5 | 100 | 0.48 |
4 | x | 2.5 | 108 | x | 76.1 | 2.5 | 2 | 100 | 0.57 | 2.5 | 2 | 100 | 0.57 |
4 | x | 3 | 108 | x | 88.9 | 2.5 | 2 | 100 | 0.61 | 2.5 | 2.5 | 100 | 0.61 |
5 | x | 2 | 133 | x | 57 | 2.5 | 1.5 | 140 | 0.8 | 3 | 1.5 | 140 | 0.86 |
5 | x | 2.5 | 133 | x | 76.1 | 2.5 | 2 | 140 | 0.93 | 3 | 2 | 140 | 1.06 |
5 | x | 3 | 133 | x | 88.9 | 2.5 | 2 | 140 | 0.98 | 3 | 2.5 | 140 | 1.13 |
5 | x | 4 | 133 | x | 108 | 2.5 | 2.5 | 140 | 1.16 | 3 | 2.5 | 140 | 1.34 |
6 | x | 2.5 | 159 | x | 76.1 | 2.5 | 2 | 150 | 1.13 | 3 | 2 | 150 | 1.35 |
6 | x | 3 | 159 | x | 88.9 | 2.5 | 2 | 150 | 1.19 | 3 | 2.5 | 150 | 1.42 |
6 | x | 4 | 159 | x | 108 | 2.5 | 2.5 | 150 | 1.38 | 3 | 2.5 | 150 | 1.65 |
6 | x | 5 | 159 | x | 133 | 2.5 | 2.5 | 150 | 1.51 | 3 | 3 | 150 | 1.81 |
7 | x | 3 | 193.7 | x | 88.9 | 2.5 | 2 | 155 | 1.39 | 3.5 | 2.5 | 155 | 1.94 |
7 | x | 4 | 193.7 | x | 108 | 2.5 | 2.5 | 155 | 1.58 | 3.5 | 2.5 | 155 | 2.21 |
7 | x | 5 | 193.7 | x | 133 | 2.5 | 2.5 | 155 | 1.71 | 3.5 | 3 | 155 | 2.39 |
7 | x | 6 | 193.7 | x | 159 | 2.5 | 2.5 | 155 | 1.86 | 3.5 | 3 | 155 | 2.6 |
8 | x | 4 | 219.1 | x | 108 | 3 | 2.5 | 155 | 2.47 | 3.5 | 2.5 | 155 | 2.88 |
8 | x | 5 | 219.1 | x | 133 | 3 | 2.5 | 155 | 2.6 | 3.5 | 3 | 155 | 3.03 |
8 | x | 6 | 219.1 | x | 159 | 3 | 2.5 | 155 | 2.74 | 3.5 | 3 | 155 | 3.2 |
8 | x | 7 | 219.1 | x | 193.7 | 3 | 2.5 | 155 | 2.93 | 3.5 | 3.5 | 155 | 3.42 |
10 | x | 5 | 267 | x | 133 | 3 | 2.5 | 210 | 3.3 | 4 | 3 | 210 | 4.4 |
10 | x | 6 | 267 | x | 159 | 3 | 2.5 | 210 | 3.49 | 4 | 3 | 210 | 4.65 |
10 | x | 7 | 267 | x | 193.7 | 3 | 2.5 | 210 | 3.75 | 4 | 3.5 | 210 | 5 |
10 | x | 8 | 267 | x | 219.1 | 3 | 3 | 210 | 4.25 | 4 | 3.5 | 210 | 5.65 |
12 | x | 5 | 323.9 | x | 133 | 4 | 2.5 | 210 | 5.3 | 5 | 3 | 210 | 6.62 |
12 | x | 6 | 323.9 | x | 159 | 4 | 2.5 | 210 | 5.6 | 5 | 3 | 210 | 7 |
12 | x | 7 | 323.9 | x | 193.7 | 4 | 2.5 | 210 | 6.02 | 5 | 3.5 | 210 | 7.52 |
12 | x | 8 | 323.9 | x | 219.1 | 4 | 3 | 210 | 6.3 | 5 | 3.5 | 210 | 7.9 |
12 | x | 10 | 323.9 | x | 267 | 4 | 3 | 210 | 6.88 | 5 | 4 | 210 | 8.6 |
14 | x | 6 | 368 | x | 159 | 4 | 2.5 | 300 | 8.75 | 5.5 | 3 | 300 | 12.03 |
14 | x | 7 | 368 | x | 193.7 | 4 | 2.5 | 300 | 9.34 | 5.5 | 3 | 300 | 12.84 |
14 | x | 8 | 368 | x | 219.1 | 4 | 3 | 300 | 9.76 | 5.5 | 3.5 | 300 | 13.42 |
14 | x | 10 | 368 | x | 267 | 4 | 3 | 300 | 10.57 | 5.5 | 4 | 300 | 14.53 |
14 | x | 12 | 368 | x | 323.9 | 4 | 4 | 300 | 11.53 | 5.5 | 5 | 300 | 15.85 |
16 | x | 7 | 419.1 | x | 193.7 | 4 | 2.5 | 325 | 11.04 | 6 | 3.5 | 325 | 16.56 |
16 | x | 8 | 419.1 | x | 219.1 | 4 | 3 | 325 | 11.5 | 6 | 3.5 | 325 | 17.25 |
16 | x | 10 | 419.1 | x | 267 | 4 | 3 | 300 | 12.38 | 6 | 4 | 325 | 18.57 |
16 | x | 12 | 419.1 | x | 323.9 | 4 | 4 | 300 | 13.42 | 6 | 5 | 325 | 20.13 |
16 | x | 14 | 419.1 | x | 368 | 4 | 4 | 300 | 14.22 | 6 | 5.5 | 325 | 21.33 |
18 | x | 8 | 457.2 | x | 219.1 | 4 | 3 | 350 | 13.14 | 6 | 3.5 | 350 | 19.7 |
18 | x | 10 | 457.2 | x | 267 | 4 | 3 | 350 | 14.08 | 6 | 4 | 350 | 21.1 |
18 | x | 12 | 457.2 | x | 323.9 | 4 | 4 | 350 | 15.2 | 6 | 5 | 350 | 22.8 |
18 | x | 14 | 457.2 | x | 368 | 4 | 4 | 350 | 16.06 | 6 | 5.5 | 350 | 24.1 |
18 | x | 16 | 457.2 | x | 419.1 | 4 | 4 | 350 | 17.07 | 6 | 6 | 350 | 25.8 |
20 | x | 10 | 508 | x | 267 | 4.5 | 3 | 375 | 18.07 | 6.5 | 4 | 375 | 26.1 |
20 | x | 12 | 508 | x | 323.9 | 4.5 | 4 | 375 | 19.42 | 6.5 | 5 | 375 | 28.05 |
20 | x | 14 | 508 | x | 368 | 4.5 | 4 | 375 | 20.47 | 6.5 | 5.5 | 375 | 29.6 |
20 | x | 16 | 508 | x | 419.1 | 4.5 | 4 | 375 | 21.68 | 6.5 | 6 | 375 | 31.3 |
20 | x | 18 | 508 | x | 457.2 | 4.5 | 4 | 375 | 22.57 | 6.5 | 6 | 375 | 32.6 |
24 | x | 14 | 508 | x | 368 | 5 | 4 | 400 | 27.19 | 8 | 5.5 | 400 | 43.5 |
24 | x | 16 | 610 | x | 419.1 | 5 | 4 | 400 | 28.62 | 8 | 6 | 400 | 45.8 |
24 | x | 18 | 610 | x | 457.2 | 5 | 4 | 400 | 29.69 | 8 | 6 | 400 | 47.5 |
24 | x | 20 | 610 | x | 508 | 5 | 4.5 | 400 | 31.12 | 8 | 6.5 | 400 | 49.8 |

DIN 86088 Description
DIN 86089 Concentric Reducer and Eccentric Reducer
Shihang DIN 86089 copper nickel fittings are CuNi 90/10 or CuNi 70/30 reducers with excellent oxidation and corrosion resistance properties. It is the best piping fitting for offshore, marine hardware, oil & gas industry, heat exchanger systems, desalination systems, cooling loops and many more industrial applications.
Shihang’s popular DIN 86089 copper nickel pipe fitting is the DIN 86089 Copper Nickel Concentric Reducer. Shihang DIN 86089 Copper Nickel Concentric Reducer features tight dimensional tolerance and excellent surface finishes that change pipe size with reasonable deviation in pressure and zero turbulent flow.
For consistent flow, Shihang DIN 86089 Copper Nickel Concentric Reducer has the centerline of two ends in the same axis. You can choose Shihang DIN 86089 Copper Nickel Reducer for applications that require centerline to remain in the same axis.
Over 20 years now, we have been supplying Fortune 500 global companies with our DIN 86089 Copper Nickel Reducers.
As a leading manufacturer of DIN 86089 Copper Nickel pipe fittings, we adhere to strict quality control in both chemical composition and dimension tolerance. Our DIN 86089 Copper Nickel Reducer must pass all quality tests.
Our technical support will work with your team for custom DIN 86089 Copper Nickel Reducers, from CAD drawings, material selection to the final inspection process.
Contact us today for cost-competitive DIN 86089 Copper Nickel Flanges.