ASME B36.19M Pipes

ASME B36.19M pipes are mainly used on stainless steel field. It’s the size standard to specific the copper nickel pipe outer diameter ,thickness and others.

MIL-T-16420K copper nickel pipes
ASME B36.19M

ASME B36.19M Pipes Specifications

Specifications : ASTM B466 UNS C70600

Standard : ASME B36.19M Pipes

Size : 1/2″ TO 20′

ASME B36.19M Pipes Pipes Length : mainly 6meter or required Length

ASME B36.19M Pipes Pressure Rating:sch10,sch40,sch80

Types : Seamless / Seam Welded

End : Plain End, Beveled End

 Grades : C70600

MIL-T-16420K (3)

ASME B36.19M Pipes Dimensions

ASME B36.19M

ASME B36.19M Sch5s

Outside diameter of pipe Schedule 5S
Wall thickness Theoretical weight
ØD
nominal actual actual actual actual Lb/Ft Kg/m
inch inch mm inch mm
0.125 0.405 10.29
0.25 0.54 13.72
0.38 0.675 17.15
0.5 0.84 21.34 0.065 1.65 0.54 0.8
0.75 1.05 26.67 0.065 1.65 0.69 1.03
1 1.315 33.4 0.065 1.65 0.87 1.3
1.25 1.66 42.16 0.065 1.65 1.11 1.65
1.5 1.9 48.27 0.065 1.65 1.28 1.91
2 2.375 60.32 0.065 1.65 1.61 2.4
2.5 2.875 73.03 0.083 2.11 2.48 3.69
3 3.5 88.9 0.083 2.11 3.03 4.51
3.5 4 101.6 0.083 2.11 3.48 5.18
4 4.5 114.3 0.083 2.11 3.92 5.84
5 5.563 141.3 0.109 2.77 6.36 9.47
6 6.625 168.3 0.109 2.77 7.6 11.32
8 8.625 219.1 0.109 2.77 9.93 14.79
10 10.75 273.05 0.134 3.4 15.19 22.63
12 12.75 323.9 0.156 3.96 20.98 31.25
ASME B36.19M

ASME B36.19M Sch10s

Outside diameter of pipe Schedule 10S
Wall thickness Theoretical weight
ØD
nominal actual actual actual actual Lb/Ft Kg/m
inch inch mm inch mm
0.125 0.405 10.29 0.049 1.24 0.19 0.28
0.25 0.54 13.72 0.065 1.65 0.33 0.49
0.38 0.675 17.15 0.065 1.65 0.42 0.63
0.5 0.84 21.34 0.083 2.11 0.67 1
0.75 1.05 26.67 0.083 2.11 0.86 1.28
1 1.315 33.4 0.109 2.77 1.4 2.09
1.25 1.66 42.16 0.109 2.77 1.81 2.7
1.5 1.9 48.27 0.109 2.77 2.09 3.11
2 2.375 60.32 0.109 2.77 2.64 3.93
2.5 2.875 73.03 0.12 3.05 3.53 5.26
3 3.5 88.9 0.12 3.05 4.33 6.45
3.5 4 101.6 0.12 3.05 4.97 7.4
4 4.5 114.3 0.12 3.05 5.61 8.36
5 5.563 141.3 0.134 3.4 7.77 11.57
6 6.625 168.3 0.134 3.4 9.29 13.84
8 8.625 219.1 0.148 3.76 13.4 19.96
10 10.75 273.05 0.165 4.19 18.65 27.78
12 12.75 323.9 0.18 4.57 24.17 36
ASME B36.19M

ASME B36.19M Sch40s

Outside diameter of pipe Schedule 40S
Wall thickness Theoretical weight
ØD
nominal actual actual actual actual Lb/Ft Kg/m
inch inch mm inch mm
0.125 0.405 10.29 0.068 1.73 0.24 0.37
0.25 0.54 13.72 0.088 2.24 0.42 0.63
0.38 0.675 17.15 0.091 2.31 0.57 0.84
0.5 0.84 21.34 0.109 2.77 0.85 1.27
0.75 1.05 26.67 0.113 2.87 1.13 1.69
1 1.315 33.4 0.133 3.38 1.68 2.5
1.25 1.66 42.16 0.14 3.56 2.27 3.39
1.5 1.9 48.27 0.145 3.68 2.72 4.05
2 2.375 60.32 0.154 3.91 3.65 5.44
2.5 2.875 73.03 0.203 5.16 5.79 8.63
3 3.5 88.9 0.216 5.49 7.58 11.29
3.5 4 101.6 0.226 5.74 9.11 13.57
4 4.5 114.3 0.237 6.02 10.79 16.07
5 5.563 141.3 0.258 6.55 14.62 21.77
6 6.625 168.3 0.28 7.11 18.97 28.26
8 8.625 219.1 0.322 8.18 28.55 42.55
10 10.75 273.05 0.365 9.27 40.48 60.31
12 12.75 323.9 0.375 9.53 49.56 73.88
ASME B36.19M

ASME B36.19M Sch80s

Outside diameter of pipe Schedule 80S
Wall thickness Theoretical weight
ØD
nominal actual actual actual actual Lb/Ft Kg/m
inch inch mm inch mm
0.125 0.405 10.29 0.095 2.41 0.31 0.47
0.25 0.54 13.72 0.119 3.02 0.54 0.8
0.38 0.675 17.15 0.126 3.2 0.74 1.1
0.5 0.84 21.34 0.147 3.73 1.09 1.62
0.75 1.05 26.67 0.154 3.91 1.47 2.2
1 1.315 33.4 0.179 4.55 2.17 3.24
1.25 1.66 42.16 0.191 4.85 3 4.47
1.5 1.9 48.27 0.2 5.08 3.63 5.41
2 2.375 60.32 0.218 5.54 5.02 7.48
2.5 2.875 73.03 0.276 7.01 7.66 11.41
3 3.5 88.9 0.3 7.62 10.25 15.27
3.5 4 101.6 0.318 8.08 12.51 18.63
4 4.5 114.3 0.337 8.56 14.98 22.32
5 5.563 141.3 0.375 9.53 20.78 30.97
6 6.625 168.3 0.432 10.97 28.57 42.56
8 8.625 219.1 0.5 12.7 43.39 64.64
10 10.75 273.05 0.5 12.7 54.74 96.01
12 12.75 323.9 0.5 12.7 65.42 132.08

Related Products

Catalog Image

Let’s Shihang Skyrocket Your Business

You can also send the inquiry to email: sales@shshihang.com directly.

Scroll to Top